|
REF Appropriations Recap 1995-2010
| Technology/Media | $390,200 |
| Science Lab | $218,081 |
| Books/Educational Aides | $119,950 |
| Staff Development/
Columbia Teachers’ College Programs
| $113,800 |
| Drama/Music/Arts | $97,000 |
| Science/Health/Medical | $67,226 |
| Athletics/Physical Education | $25,000 |
| Mathematics | $22,500 |
| Peer Leadership | $21,700 |
| Library Renovations | $13,800 |
| 8th Grade Award | $13,600 |
| World Languages | $10,000 |
| World History | $8,700 |
| Miscellaneous Classroom material/kits | $3,400 |
| Total | $1,203,257 |
| Endowment | $145,000 |
| | $1,348,257 |
|
|